<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Desktop Reporting</title>
	<atom:link href="http://www.desktop-reporting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desktop-reporting.com</link>
	<description>for Google Analytics</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dopac update: Google Apps account migration</title>
		<link>http://www.desktop-reporting.com/2011/09/dopac-update-google-apps-account-migration/</link>
		<comments>http://www.desktop-reporting.com/2011/09/dopac-update-google-apps-account-migration/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:03:45 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Dopac]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.desktop-reporting.com/?p=157</guid>
		<description><![CDATA[Recently Google migrated the Google Apps accounts to a new infrastructure consolidating the native Google Apps services and other Google service into one account. This migration also effects the Google Data API&#8217;s. If you&#8217;ve been using Dopac with a Google Apps account you might have experienced some problems today. To resolve this problem we urge [...]]]></description>
		<wfw:commentRss>http://www.desktop-reporting.com/2011/09/dopac-update-google-apps-account-migration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dopac beta 1 available</title>
		<link>http://www.desktop-reporting.com/2011/08/dopac-beta-1-available/</link>
		<comments>http://www.desktop-reporting.com/2011/08/dopac-beta-1-available/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:06:47 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Dopac]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.desktop-reporting.com/?p=154</guid>
		<description><![CDATA[Glorious news. As of today Dopac beta 1 is available for download. For the next couple of weeks we will release a series of beta&#8217;s each unlocking some new functionality. Dopac beta 1 includes: Accounts/profiles manager Visitor reports If everything runs fine we will push an update whenever we can to unlock more features, such [...]]]></description>
		<wfw:commentRss>http://www.desktop-reporting.com/2011/08/dopac-beta-1-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost there &#8230;</title>
		<link>http://www.desktop-reporting.com/2011/08/almost-there/</link>
		<comments>http://www.desktop-reporting.com/2011/08/almost-there/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:12:26 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Dopac]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.desktop-reporting.com.web02-shared05.priorweb.be/?p=91</guid>
		<description><![CDATA[Yes! It&#8217;s a glorious day, and not because it&#8217;s a sunny day in Juli. In fact it&#8217;s been one of the lousiest summers we&#8217;ve had in years over here, but that doesn&#8217;t bother me right now. I&#8217;m sitting here at my desk finishing up the new website, after my colleagues have left the office already [...]]]></description>
		<wfw:commentRss>http://www.desktop-reporting.com/2011/08/almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Reporting moves to new offices</title>
		<link>http://www.desktop-reporting.com/2011/02/desktop-reporting-moves-to-new-offices/</link>
		<comments>http://www.desktop-reporting.com/2011/02/desktop-reporting-moves-to-new-offices/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:10:23 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.desktop-reporting.com.web02-shared05.priorweb.be/?p=89</guid>
		<description><![CDATA[As of Februari 2011 Desktop Reporting has officially moved to new offices which we will share with some other exciting start-up companies. Our new address is 350 Avenue Louise, Brussels. Here&#8217;s a pic of the new offices and be sure to stop by when you&#8217;re in the neighborhood.]]></description>
		<wfw:commentRss>http://www.desktop-reporting.com/2011/02/desktop-reporting-moves-to-new-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Polaris update brings website uptime report</title>
		<link>http://www.desktop-reporting.com/2010/08/new-polaris-update-brings-website-uptime-report/</link>
		<comments>http://www.desktop-reporting.com/2010/08/new-polaris-update-brings-website-uptime-report/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:57:54 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Polaris]]></category>

		<guid isPermaLink="false">http://www.desktop-reporting.com.web02-shared05.priorweb.be/?p=64</guid>
		<description><![CDATA[Do you know if your website is always up and available? Do you know how many visitors you lost during a down time? Well, if you don&#8217;t, Polaris has a new and exciting update that is just for you. By partnering up with Internet Vista we now offer website uptime reports integrated into Polaris right next to [...]]]></description>
		<wfw:commentRss>http://www.desktop-reporting.com/2010/08/new-polaris-update-brings-website-uptime-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

